<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rand Eye Institute &#187; Diabetes</title>
	<atom:link href="https://www.randeye.com/category/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.randeye.com</link>
	<description>Laser Vision Correction</description>
	<lastBuildDate>Tue, 10 Mar 2026 15:10:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.2</generator>
		<item>
		<title>Diabetic Eye Disease Month &#8211; Stay on T.R.A.C.K.</title>
		<link>https://www.randeye.com/diabetic-eye-disease-month-stay-on-track/</link>
		<comments>https://www.randeye.com/diabetic-eye-disease-month-stay-on-track/#comments</comments>
		<pubDate>Mon, 28 Nov 2016 13:24:47 +0000</pubDate>
		<dc:creator>admin3</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.randeye.com/?p=6298</guid>
		<description><![CDATA[November is Diabetic Eye Disease Month, a good time to update your Rand EYE-Q. If you have diabetes, you should know that it can affect the retina, when that occurs the result is Diabetic Retinopathy, the number one cause of blindness in the world. Even patients with well-controlled diabetes can develop diabetic changes in their [...]]]></description>
		<wfw:commentRss>https://www.randeye.com/diabetic-eye-disease-month-stay-on-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Eye Disease Month &#8211; Hemoglobin A1C Test</title>
		<link>https://www.randeye.com/diabetic-eye-disease-month-hemoglobin-a1c-test/</link>
		<comments>https://www.randeye.com/diabetic-eye-disease-month-hemoglobin-a1c-test/#comments</comments>
		<pubDate>Mon, 21 Nov 2016 16:18:49 +0000</pubDate>
		<dc:creator>admin3</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.randeye.com/?p=6279</guid>
		<description><![CDATA[It’s Diabetic Eye Disease Month and Rand Eye is LOOKING out for you. DYK that diabetes is one of the leading causes of irreversible blindness in the United States and the most common cause of blindness in people younger than age 65? It doesn’t have to be that way if you know your Rand EYE-Q. [...]]]></description>
		<wfw:commentRss>https://www.randeye.com/diabetic-eye-disease-month-hemoglobin-a1c-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Diabetic Eye Disease Month: Know Your EYE-Q</title>
		<link>https://www.randeye.com/national-diabetic-eye-disease-month-know-your-eye-q/</link>
		<comments>https://www.randeye.com/national-diabetic-eye-disease-month-know-your-eye-q/#comments</comments>
		<pubDate>Fri, 04 Nov 2016 14:24:08 +0000</pubDate>
		<dc:creator>admin3</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.randeye.com/?p=6265</guid>
		<description><![CDATA[November is designated as Diabetic Eye Disease Month and if you have diabetes or are newly diagnosed; know that you’re at risk of vision loss. What is the cause and who is most at-risk? Let’s take a look at these important facts and outline ways for you to keep from becoming a statistic. Diabetes Could [...]]]></description>
		<wfw:commentRss>https://www.randeye.com/national-diabetic-eye-disease-month-know-your-eye-q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Can Cause Vision Problems</title>
		<link>https://www.randeye.com/diabetes-can-cause-vision-problems/</link>
		<comments>https://www.randeye.com/diabetes-can-cause-vision-problems/#comments</comments>
		<pubDate>Mon, 23 Nov 2015 13:40:05 +0000</pubDate>
		<dc:creator>admin3</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Eye Conditions]]></category>

		<guid isPermaLink="false">http://www.randeye.com/?p=5207</guid>
		<description><![CDATA[People who do have diabetes have a higher risk for blindness than people without it. Some of these vision problems include:  Glaucoma People with diabetes are 40% more likely to suffer from glaucoma than people without it. The longer someone has diabetes, the more common it is. Risk also increases with age. Cataracts Many people [...]]]></description>
		<wfw:commentRss>https://www.randeye.com/diabetes-can-cause-vision-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Retinopathy &#8211; Most Common Complication of Diabetes</title>
		<link>https://www.randeye.com/diabetic-retinopathy-most-common-complication-of-diabetes/</link>
		<comments>https://www.randeye.com/diabetic-retinopathy-most-common-complication-of-diabetes/#comments</comments>
		<pubDate>Mon, 09 Nov 2015 06:00:44 +0000</pubDate>
		<dc:creator>admin3</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.randeye.com/?p=5196</guid>
		<description><![CDATA[Diabetic retinopathy is the most common complication of diabetes that affects the eyes and affects over 5.3 million Americans, 18 years old or older. At first, diabetic retinopathy may cause no symptoms or only slight vision problems, however, eventually, it can result in blindness.  Diabetic retinopathy can develop in anyone who has type 1 or [...]]]></description>
		<wfw:commentRss>https://www.randeye.com/diabetic-retinopathy-most-common-complication-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes – Leading Cause of Blindness for Americans</title>
		<link>https://www.randeye.com/diabetes-leading-cause-of-blindness-for-americans/</link>
		<comments>https://www.randeye.com/diabetes-leading-cause-of-blindness-for-americans/#comments</comments>
		<pubDate>Mon, 02 Nov 2015 06:00:14 +0000</pubDate>
		<dc:creator>admin3</dc:creator>
				<category><![CDATA[Diabetes]]></category>

		<guid isPermaLink="false">http://www.randeye.com/?p=5185</guid>
		<description><![CDATA[Diabetes is the leading cause of blindness for Americans. According to the American Academy of Ophthalmology, 2,500 Americans become blind from complications of diabetes. About half of the nation’s estimated 16 million people show at least some signs of early diabetic retinopathy. In diabetic retinopathy, blood vessels swell and begin to leak fluid into the [...]]]></description>
		<wfw:commentRss>https://www.randeye.com/diabetes-leading-cause-of-blindness-for-americans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetic Retinopathy &#8211; Diabetes</title>
		<link>https://www.randeye.com/diabetic-retinopathy-diabetes/</link>
		<comments>https://www.randeye.com/diabetic-retinopathy-diabetes/#comments</comments>
		<pubDate>Mon, 24 Nov 2014 14:39:28 +0000</pubDate>
		<dc:creator>admin3</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Eye Conditions]]></category>

		<guid isPermaLink="false">http://www.randeye.com/?p=4551</guid>
		<description><![CDATA[Diabetic Retinopathy Is the most common complication of diabetes that affects the eyes and affects over 5.3 million Americans, 18 years old or older. It is caused by damage to the blood vessels of light-sensitive tissue at the back of the eye. At first, diabetic retinopathy may cause no symptoms or only slight vision problems, [...]]]></description>
		<wfw:commentRss>https://www.randeye.com/diabetic-retinopathy-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
